Catylist ID:
#30197755
Catylist Listing ID: | 30197755 |
Property Subtypes: | Hospitality, Multi-Family, Office, Retail |
Gross Land Area: | 74,000 SF |
Sale Price: | $2,450,000 |
Unit Price: | $33.11 PSF |
Adjacent Parcels Available: | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/16/2019 |
Overview / Comments
This City Block is located directly across the street from the exit of the State Airport. Best location on the strip. Currently houses 4 buildings of which one is leased. Redevelopment preferred as can do 70 ' height, with zero set back. Diagonally across the street is the train station. All access to Interstates moments away. Restaurants , national chains in the area. Ideal site for a mixed use apartment, office, retail and services type uses. This is an assemblage of 3 different owners. May participate with a developer. Lets discuss possibilities. Be the first to get the progress rolling. |
Additional Details
Nearest MSA: | Providence-Warwick |
County: | Kent |
Tax ID/APN: | WK 323 429 |
Zoning: | INTERMODEL ZONE |
Property Located Between: | Airport and Post Rd Rt1 |
Property Visibility: | Excellent |
Largest Nearby Street: | Coronado and Jefferson Blvd |
Highway Access: | 1 minute either way |
Airports: | Across the street |
Area Description: | whole strip has been rezoned with tax incentives |
Zoning Description: | Intermodel Zone |
Topography: | Level |
Soil Type: | Gravel |
Available Utilities: | Electric, Water, Gas, Sewer, Storm Drain, Cable, Broadband, Internet Access |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,702 | 91,334 | 232,487 |
Median Age: | 44.15 | 43.29 | 40.98 |
Households: | 2,920 | 37,548 | 94,101 |
The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |